Cache
5
Total calls
2.77 ms
Total time
10
Total reads
0
Total writes
0
Total deletes
6
Total hits
4
Total misses
60 %
Hits/reads
Pools
pimcore.cache.pool 5
Adapter
ContainerZ9Jhq0l\RedisTagAwareAdapterGhost4d74e17
Metrics
5
Calls
2.77 ms
Time
10
Reads
0
Writes
0
Deletes
6
Hits
4
Misses
60 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.97 ms | getItems() | [ "site_domain_2bf59aa22f6c52261a6cb4dfb51d3fdc" => true "\x01tags\x01site_domain_2bf59aa22f6c52261a6cb4dfb51d3fdc" => false ] |
2 | 0.18 ms | getItems() | [ "system\x01tags\x01" => true "site\x01tags\x01" => true "site_domain_2bf59aa22f6c52261a6cb4dfb51d3fdc\x01tags\x01" => true ] |
3 | 0.37 ms | getItems() | [ "document_1" => true "\x01tags\x01document_1" => false ] |
4 | 0.11 ms | getItems() | [ "document_1\x01tags\x01" => true ] |
5 | 0.13 ms | getItems() | [ "\x01tags\x01document_properties_1" => false "document_properties_1" => false ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
pimcore.cache.adapter.redis_tag_aware |